HUMANCHIC Trevor Wide-Leg Pants — Women · Black / White Botanical
Check the measurements and product details below before choosing your size. Fit Guide
Description
A graphic floral statement, with room to move. The HUMANCHIC Trevor Wide-Leg Pants pair a black base with bold white botanical motifs. A relaxed leg, elastic waist and side pockets make them an easy choice for travel days, gallery visits and polished everyday styling.
Design details
- Black background with large white flowers and smaller botanical motifs.
- Full-length, wide-leg silhouette with a relaxed cut.
- Elastic waistband with a drawstring adjustment and practical side pockets.
- Available in 2XS–6XL.
Fabric & feel
Polyester-spandex jersey (93% polyester, 7% spandex) with a smooth surface and stretch. This is a relaxed knit style rather than structured suiting.
Find your fit
Use the body chart below for waist and hip sizing. Measure around your natural waist and the fullest part of your hips, keeping the tape level. If your measurements fall between sizes, the supplier recommends choosing the larger size. Check the separate finished-garment chart for length and rise; a laid-flat half-waist measurement is not your body circumference.
| Size | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|
| 2XS | 72 | 28.35 | 90 | 35.43 |
| XS | 76 | 29.92 | 94 | 37.01 |
| S | 80 | 31.50 | 98 | 38.58 |
| M | 84 | 33.07 | 102 | 40.16 |
| L | 92 | 36.22 | 110 | 43.31 |
| XL | 100 | 39.37 | 118 | 46.46 |
| 2XL | 108 | 42.52 | 126 | 49.61 |
| 3XL | 116 | 45.67 | 134 | 52.76 |
| 4XL | 124 | 48.82 | 142 | 55.91 |
| 5XL | 132 | 51.97 | 150 | 59.06 |
| 6XL | 140 | 55.12 | 158 | 62.20 |
Check leg length before ordering
The supplier lists an inseam of 29.53 in (about 75 cm) for 2XS–M and 29.13 in (about 74 cm) for L–6XL. Coverage depends on your height, where you wear the waistband and your footwear. Compare the inseam and rise with pants you already own. Finished-garment measurements may vary by up to 1 in (2.54 cm), as the item is made by hand. The centimeter figures below are approximate conversions of the supplier's inch values.
| Size | Half waist | Inseam | Front rise | Half hem | Length |
|---|---|---|---|---|---|
| 2XS | 10.63 / 27.0 | 29.53 / 75.0 | 11.81 / 30.0 | 9.06 / 23.0 | 40.55 / 103.0 |
| XS | 11.42 / 29.0 | 29.53 / 75.0 | 11.81 / 30.0 | 9.45 / 24.0 | 40.55 / 103.0 |
| S | 12.20 / 31.0 | 29.53 / 75.0 | 11.81 / 30.0 | 9.84 / 25.0 | 40.94 / 104.0 |
| M | 12.99 / 33.0 | 29.53 / 75.0 | 12.20 / 31.0 | 10.24 / 26.0 | 40.94 / 104.0 |
| L | 14.57 / 37.0 | 29.13 / 74.0 | 12.60 / 32.0 | 10.63 / 27.0 | 41.34 / 105.0 |
| XL | 16.14 / 41.0 | 29.13 / 74.0 | 13.39 / 34.0 | 11.42 / 29.0 | 41.73 / 106.0 |
| 2XL | 17.72 / 45.0 | 29.13 / 74.0 | 13.78 / 35.0 | 11.81 / 30.0 | 42.13 / 107.0 |
| 3XL | 19.29 / 49.0 | 29.13 / 74.0 | 14.17 / 36.0 | 12.60 / 32.0 | 42.52 / 108.0 |
| 4XL | 20.87 / 53.0 | 29.13 / 74.0 | 14.57 / 37.0 | 13.39 / 34.0 | 42.52 / 108.0 |
| 5XL | 22.44 / 57.0 | 29.13 / 74.0 | 14.96 / 38.0 | 13.78 / 35.0 | 42.91 / 109.0 |
| 6XL | 24.02 / 61.0 | 29.13 / 74.0 | 15.35 / 39.0 | 14.17 / 36.0 | 42.91 / 109.0 |
For sizing help, see our Fit Guide or contact HUMANCHIC before ordering. Model images illustrate styling and do not establish the fit on your body.
Styling
Balance the floral print with a plain ivory, white or black top. Pair with understated flats for daytime plans, simple sneakers for travel, or minimal heels for an evening setting. An easy option for a creative workplace with a relaxed dress code.
Care
Machine wash cold with like colors. Do not bleach or dry-clean. Iron with low heat if needed. Follow the supplied garment label for any additional instructions, including drying.
Made to order & delivery
Produced after purchase. Production and shipping are separate stages; available services, charges and estimates depend on the item and delivery address. Review the information shown for your order and contact HUMANCHIC if an estimate is unavailable. Print placement and screen colors may vary slightly. See our Shipping Policy.
Before ordering: Check the measurements and our Returns & Refunds Policy. Contact HUMANCHIC if a detail you need is not listed.
Care
Follow the care instructions for this specific item and its label. If the guidance is unclear, contact HUMANCHIC before cleaning. Care & Longevity