HUMANCHIC Cosmos Flare Leggings — Women
Check the measurements and product details below before choosing your size. Fit Guide
Description
Expressive lines. An easy everyday silhouette. HUMANCHIC Cosmos Flare Leggings pair a black base with flowing red, pink, orange and golden-yellow linework. Style them with a simple tee, a cropped knit or an open shirt to let the artwork lead.
Design & fit
A high waist and fitted upper leg open into a flare below the knee. The double-layer waistband includes an inside pocket. Available in 2XS–6XL.
Fabric
Stretch fabric. For US fulfillment: 78% polyester and 22% elastane. For EU fulfillment: 74% recycled polyester and 26% elastane. Composition depends on fulfillment location; contact HUMANCHIC before ordering if you require a particular composition.
Find your size
Measure your natural waist and the fullest part of your hips with the tape level. Use the body chart for size selection. If between sizes, ask us for guidance on your preferred fit before ordering.
| Size | Waist cm | Waist in | Hips cm | Hips in |
|---|---|---|---|---|
| 2XS | 60 | 23.62 | 86 | 33.86 |
| XS | 64 | 25.20 | 90 | 35.43 |
| S | 68 | 26.77 | 94 | 37.01 |
| M | 72 | 28.35 | 98 | 38.58 |
| L | 80 | 31.50 | 106 | 41.73 |
| XL | 88 | 34.65 | 114 | 44.88 |
| 2XL | 96 | 37.80 | 122 | 48.03 |
| 3XL | 104 | 40.94 | 130 | 51.18 |
| 4XL | 112 | 44.09 | 138 | 54.33 |
| 5XL | 120 | 47.24 | 146 | 57.48 |
| 6XL | 128 | 50.39 | 154 | 60.63 |
Check the length
Compare the inseam and front rise below with leggings you own. The half-waist figure is a laid-flat garment measurement, not a body circumference. Finished measurements may vary by up to 1 in (2.54 cm). Centimeter garment figures are approximate conversions.
| Size | Half waist | Inseam | Front rise | Half hem |
|---|---|---|---|---|
| 2XS | 8.86 / 22.5 | 32.28 / 82.0 | 10.43 / 26.5 | 8.66 / 22.0 |
| XS | 9.65 / 24.5 | 32.28 / 82.0 | 10.43 / 26.5 | 9.06 / 23.0 |
| S | 10.24 / 26.0 | 32.28 / 82.0 | 10.63 / 27.0 | 9.25 / 23.5 |
| M | 11.02 / 28.0 | 32.28 / 82.0 | 10.83 / 27.5 | 9.65 / 24.5 |
| L | 11.61 / 29.5 | 32.28 / 82.0 | 11.02 / 28.0 | 9.84 / 25.0 |
| XL | 12.99 / 33.0 | 31.89 / 81.0 | 11.42 / 29.0 | 10.43 / 26.5 |
| 2XL | 14.57 / 37.0 | 31.69 / 80.5 | 12.01 / 30.5 | 11.02 / 28.0 |
| 3XL | 15.94 / 40.5 | 31.50 / 80.0 | 12.60 / 32.0 | 11.61 / 29.5 |
| 4XL | 17.52 / 44.5 | 31.30 / 79.5 | 13.19 / 33.5 | 12.20 / 31.0 |
| 5XL | 18.90 / 48.0 | 31.10 / 79.0 | 13.58 / 34.5 | 12.80 / 32.5 |
| 6XL | 20.47 / 52.0 | 30.91 / 78.5 | 13.98 / 35.5 | 13.39 / 34.0 |
Care
Machine wash cold with like colors. Do not bleach or dry-clean. Iron on low heat if needed. Follow the garment label for additional care and drying instructions. Avoid rough surfaces that may snag the fabric.
Made to order
Produced after purchase. Production and shipping are separate stages. Availability, charges and delivery estimates depend on your order and destination. Check the information provided for your order and contact HUMANCHIC if an estimate is unavailable.
Before ordering: Review the size charts and our Returns & Refunds Policy. Images show styling; fit depends on your measurements. Screen colors and print placement may vary slightly.
Care
Follow the care instructions for this specific item and its label. If the guidance is unclear, contact HUMANCHIC before cleaning. Care & Longevity